| CPT code | Exam | Fee | Cash pay |
| 70557 | MRI Brain without contrast | $1,100 | $880 |
| 70558 | MRI Brain with contrast | $1,386 | $1,109 |
| 70559 | MRI brain with/without contrast | $2,100 | $1,680 |
| 70555 | Functional MRI brain | $1,400 | $1,120 |

Pricing for MRI and PET/CT Scans
View the service codes below for a list of procedures, prices, and cash pay discounts.
MRI
| CPT code | Exam | Fee | Cash pay |
| 71550 | MRI chest without contrast | $1,208 | $966 |
| 71551 | MRI chest with contrast | $1,488 | $1,191 |
| 72152 | MRI chest with/without contrast | $2,208 | $1,966 |
| CPT code | Exam | Fee | Cash pay |
| 72141 | MRI neck without contrast | $1,485 | $1,188 |
| 72142 | MRI neck with contrast | $1,885 | $1,508 |
| 72156 | MRI neck with/without contrast | $2,485 | $1,988 |
| CPT code | Exam | Fee | Cash pay |
| 72146 | MRI thoracic spine without contrast | $1,485 | $1,188 |
| 72147 | MRI thoracic spine with contrast | $1,885 | $1,508 |
| 72157 | MRI thoracic spine with/without contrast | $2,485 | $1,988 |
| CPT code | Exam | Fee | Cash pay |
| 72148 | MRI lumbar spine without contrast | $1,485 | $1,188 |
| 72149 | MRI lumbar spine with contrast | $1,885 | $1,508 |
| 72158 | MRI lumbar spine with/without contrast | $2,485 | $1,988 |
| CPT code | Exam | Fee | Cash pay |
| 72195 | MRI pelvis without contrast | $1,208 | $966 |
| 72196 | MRI pelvis with contrast | $1,488 | $1,191 |
| 72197 | MRI pelvis with/without contrast | $2,208 | $1,966 |
| CPT code | Exam | Fee | Cash pay |
| 73218 | MRI upper extremity without contrast | $855 | $699 |
| 73219 | MRI upper extremity with contrast | $1,208 | $966 |
| 73220 | MRI upper extremity with/without contrast | $1,849 | $1,479 |
| CPT code | Exam | Fee | Cash pay |
| 73718 | MRI lower extremity without contrast | $855 | $699 |
| 73719 | MRI lower extremity with contrast | $1,208 | $966 |
| 73720 | MRI lower extremity with/without contrast | $1,849 | $1,479 |
*For self-pay patients ONLY, a discount is given if paid in full at the time of service. Prices are subject to change. Multiple exams may be charged, per CPT code. Cash, credit, or debit payments accepted. Insured patient responsibility varies depending on the benefits of the insurance carrier.
All prices include both the reading and technical fees.
Call for additional pricing: 913-890-7280
